ALL PRODUCTS
Enquiry
Ethylene and Propylene Activated Alumina for Sale
Quality specification of propyl ethylene glycol propylene glycol
Item | Index |
Relative Molecular weight | 76.09 |
CAS No | 57-55-6 |
Color Tone (APHA) | 10 max |
Water,% | 0.2 max |
Specific gravity (20/25 ?C) | 1.0350~1.0410 |
Refractive index(25?C) | 1.4307~1.4317 |
Distillation range (L), ?C | 184.0~189.0 |
Distillation range (U),?C | 184.0~189.0 |
Distillation volume, Vol% | 95 min |
Identification | passed |
Acidity, ml | 0.20 max |
Chloride, % | 0.007 max |
Sulfate, % | 0.006 max |
Heavy metals, ppm | 5 max |
Residue on ignition, % | 0.07 max |
Organic Volatile impurity Chloroform, ?g/g | 60 max |
Reviews
There are no reviews yet.